YouTube Japan 公式チャンネル
View on YouTubeYouTube Japan 公式チャンネルでは、国内外で話題になっている様々なカテゴリの動画の再生リストをご紹介中です。YouTube が独自に実施するプログラムやイベントの動画もご紹介します。ぜひ、チャンネル登録して国内外で話題の最新動画をチェックしてください。
Archive updated: 2026-11-03 13:35:25Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
YouTube Japan 公式チャンネル — estimated monthly YouTube advertising revenue: $1.3K – $29.2K.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-11-03 | 2,160,000+0 | 535,124,114+353,064 | 792+0 |
| 2026-11-01 | 2,160,000+10,000 | 534,771,050+1,179,916 | 792+10 |
| 2026-10-28 | 2,150,000+0 | 533,591,134+539,345 | 782+2 |
| 2026-10-26 | 2,150,000+0 | 533,051,789+237,125 | 780+2 |
| 2026-10-25 | 2,150,000+0 | 532,814,664+330,203 | 778+1 |
| 2026-10-23 | 2,150,000+30,000 | 532,484,461+8,854,474 | 777+7 |
| 2026-09-10 | 2,120,000+40,000 | 523,629,987+9,527,285 | 770+5 |
| 2026-07-20 | 2,080,000+70,000 | 514,102,702+16,794,650 | 765+69 |
| 2026-05-10 | 2,010,000+30,000 | 497,308,052+1,821,305 | 696+6 |
| 2026-04-09 | 1,980,000+50,000 | 495,486,747+4,422,519 | 690+1 |
| 2026-01-22 | 1,930,000+10,000 | 491,064,228+266,654 | 689+0 |
| 2026-01-18 | 1,920,000+0 | 490,797,574+4,892,613 | 689+0 |
| 2026-01-11 | 1,920,000+0 | 485,904,961+3,543,901 | 689+0 |
| 2026-01-08 | 1,920,000+0 | 482,361,060+3,140,291 | 689+1 |
| 2026-01-05 | 1,920,000+0 | 479,220,769+1,969,849 | 688+0 |
FAQ — YouTube Japan 公式チャンネル YouTube Channel
What is the YouTube Channel ID of YouTube Japan 公式チャンネル?
What is the description of YouTube Japan 公式チャンネル?
How many subscribers does YouTube Japan 公式チャンネル have?
What is the average likes count on YouTube Japan 公式チャンネル videos?
How many videos has YouTube Japan 公式チャンネル uploaded?
What is the total view count of YouTube Japan 公式チャンネル?
Income Stats Summary for YouTube Japan 公式チャンネル
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-11-03 | 2,160,000+0 | 535,124,114+353,064 | $71 – $1.6K |
| 2026-11-01 | 2,160,000+10,000 | 534,771,050+1,179,916 | $236 – $5.3K |
| 2026-10-28 | 2,150,000+0 | 533,591,134+539,345 | $108 – $2.4K |
| 2026-10-26 | 2,150,000+0 | 533,051,789+237,125 | $47 – $1.1K |
| 2026-10-25 | 2,150,000+0 | 532,814,664+330,203 | $66 – $1.5K |
| 2026-10-23 | 2,150,000+30,000 | 532,484,461+8,854,474 | $1.8K – $39.8K |
| 2026-09-10 | 2,120,000+40,000 | 523,629,987+9,527,285 | $1.9K – $42.9K |
| 2026-07-20 | 2,080,000+70,000 | 514,102,702+16,794,650 | $3.4K – $75.6K |
| 2026-05-10 | 2,010,000+30,000 | 497,308,052+1,821,305 | $364 – $8.2K |
| 2026-04-09 | 1,980,000+50,000 | 495,486,747+4,422,519 | $885 – $19.9K |
| 2026-01-22 | 1,930,000+10,000 | 491,064,228+266,654 | $53 – $1.2K |
| 2026-01-18 | 1,920,000+0 | 490,797,574+4,892,613 | $979 – $22K |
| 2026-01-11 | 1,920,000+0 | 485,904,961+3,543,901 | $709 – $15.9K |
| 2026-01-08 | 1,920,000+0 | 482,361,060+3,140,291 | $628 – $14.1K |
| 2026-01-05 | 1,920,000+0 | 479,220,769+1,969,849 | $394 – $8.9K |
Income FAQs
How much does YouTube Japan 公式チャンネル make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-10-31 | 120,199 | 4,810 | 36 | |
| 2026-10-30 | 57,525 | 725 | 60 | |
| 2026-10-30 | 37,503 | 485 | 17 | |
| 2026-10-30 | 14,248 | 165 | 6 | |
| 2026-10-30 | 55,639 | 544 | 18 | |
| 2026-10-30 | 339,401 | 24,705 | 146 | |
| 2026-10-30 | 19,766 | 763 | 9 | |
| 2026-10-29 | 20,254 | 456 | 19 | |
| 2026-10-29 | 27,129 | 545 | 21 | |
| 2026-10-28 | 6,483 | 81 | 9 | |
| 2026-10-26 | 53,350 | 1,066 | 27 | |
| 2026-10-26 | 28,499 | 601 | 8 | |
| 2026-10-25 | 17,892 | 563 | 10 | |
| 2026-10-24 | 29,275 | 795 | 79 | |
| 2026-10-14 | 66,080 | 1,841 | 34 | |
| 2026-10-09 | 12,414 | 144 | 20 | |
| 2026-09-30 | 142,043 | 6,333 | 60 | |
| 2026-09-30 | 0 | 145 | 0 |

















