Spain Revealed
View on YouTubeHey, I’m James! Since 2012, I’ve called Madrid home with my Spanish wife, Yoly, and family. I help people move to Spain the right…
Archive updated: 2026-04-24 12:35:58Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Spain Revealed — estimated monthly YouTube advertising revenue: $124 – $2.8K.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-04-24 | 313,000+2,000 | 44,514,991+591,183 | 346+13 |
| 2026-03-26 | 311,000+0 | 43,923,808+102,666 | 333+1 |
| 2026-03-20 | 311,000+3,000 | 43,821,142+821,694 | 332+16 |
| 2026-02-04 | 308,000+4,000 | 42,999,448+1,257,746 | 316+30 |
| 2025-11-02 | 304,000+0 | 41,741,702+67,720 | 286+0 |
| 2025-10-29 | 304,000+0 | 41,673,982+33,861 | 286+1 |
| 2025-10-26 | 304,000+2,000 | 41,640,121+258,276 | 285+2 |
| 2025-10-08 | 302,000+4,000 | 41,381,845+853,445 | 283+4 |
| 2025-08-23 | 298,000+1,000 | 40,528,400+31,461 | 279+0 |
| 2025-08-21 | 297,000+3,000 | 40,496,939+665,760 | 279+3 |
| 2025-07-20 | 294,000+3,000 | 39,831,179+477,764 | 276+1 |
| 2025-06-22 | 291,000+3,000 | 39,353,415+617,156 | 275+2 |
| 2025-05-22 | 288,000+115,000 | 38,736,259+18,751,507 | 273+75 |
| 2023-01-17 | 173,000+7,000 | 19,984,752+1,054,605 | 198+53 |
| 2022-10-27 | 166,000+0 | 18,930,147+15,384 | 145+0 |
FAQ — Spain Revealed YouTube Channel
What is the YouTube Channel ID of Spain Revealed?
What is the description of Spain Revealed?
How many subscribers does Spain Revealed have?
What is the average likes count on Spain Revealed videos?
How many videos has Spain Revealed uploaded?
What is the total view count of Spain Revealed?
Income Stats Summary for Spain Revealed
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-04-24 | 313,000+2,000 | 44,514,991+591,183 | $118 – $2.7K |
| 2026-03-26 | 311,000+0 | 43,923,808+102,666 | $21 – $462 |
| 2026-03-20 | 311,000+3,000 | 43,821,142+821,694 | $164 – $3.7K |
| 2026-02-04 | 308,000+4,000 | 42,999,448+1,257,746 | $252 – $5.7K |
| 2025-11-02 | 304,000+0 | 41,741,702+67,720 | $14 – $305 |
| 2025-10-29 | 304,000+0 | 41,673,982+33,861 | $7 – $152 |
| 2025-10-26 | 304,000+2,000 | 41,640,121+258,276 | $52 – $1.2K |
| 2025-10-08 | 302,000+4,000 | 41,381,845+853,445 | $171 – $3.8K |
| 2025-08-23 | 298,000+1,000 | 40,528,400+31,461 | $6 – $142 |
| 2025-08-21 | 297,000+3,000 | 40,496,939+665,760 | $133 – $3K |
| 2025-07-20 | 294,000+3,000 | 39,831,179+477,764 | $96 – $2.1K |
| 2025-06-22 | 291,000+3,000 | 39,353,415+617,156 | $123 – $2.8K |
| 2025-05-22 | 288,000+115,000 | 38,736,259+18,751,507 | $3.8K – $84.4K |
| 2023-01-17 | 173,000+7,000 | 19,984,752+1,054,605 | $211 – $4.7K |
| 2022-10-27 | 166,000+0 | 18,930,147+15,384 | $3 – $69 |
Income FAQs
How much does Spain Revealed make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-04-20 | 7,459 | 135 | 3 | |
| 2026-04-18 | 11,379 | 368 | 17 | |
| 2026-04-17 | 5,154 | 204 | 23 | |
| 2026-04-16 | 52,227 | 1,529 | 400 | |
| 2026-04-15 | 2,649 | 96 | 2 | |
| 2026-04-14 | 10,603 | 345 | 16 | |
| 2026-04-10 | 6,931 | 270 | 25 | |
| 2026-04-06 | 8,213 | 485 | 22 | |
| 2026-04-05 | 10,175 | 400 | 12 | |
| 2026-04-04 | 12,309 | 395 | 17 | |
| 2026-04-02 | 8,147 | 305 | 42 | |
| 2026-03-30 | 8,326 | 343 | 39 | |
| 2026-03-27 | 10,907 | 387 | 14 | |
| 2026-03-25 | 2,874 | 61 | 0 | |
| 2026-02-23 | 2,596 | 145 | 1 | |
| 2026-02-20 | 3,163 | 115 | 4 | |
| 2026-02-12 | 18,260 | 725 | 138 | |
| 2026-02-11 | 6,664 | 141 | 4 | |
| 2026-02-06 | 11,248 | 406 | 23 | |
| 2026-02-05 | 128,590 | 2,696 | 335 |



















