Shemaroo Kannada
View on YouTubeWelcome to shemarookannada channel one of the finest destinations for exclusive Kannada content on YouTube. Click here to subscribe: http://goo.gl/zR7VRc Also watch on our…
Archive updated: 2026-11-13 13:55:48Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Shemaroo Kannada — estimated monthly YouTube advertising revenue: $7.2K – $162.1K.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-11-13 | 4,890,000+20,000 | 2,060,041,582+34,330,455 | 4,914-61 |
| 2026-10-15 | 4,870,000+100,000 | 2,025,711,127+99,058,516 | 4,975-28 |
| 2026-05-12 | 4,770,000+10,000 | 1,926,652,611+18,108,050 | 5,003+33 |
| 2026-04-25 | 4,760,000+60,000 | 1,908,544,561+147,932,041 | 4,970+303 |
| 2025-12-16 | 4,700,000+0 | 1,760,612,520+3,244,091 | 4,667+9 |
| 2025-12-13 | 4,700,000+10,000 | 1,757,368,429+13,370,839 | 4,658+49 |
| 2025-11-22 | 4,690,000+0 | 1,743,997,590+700,145 | 4,609+4 |
| 2025-11-21 | 4,690,000+30,000 | 1,743,297,445+19,678,608 | 4,605+27 |
| 2025-10-18 | 4,660,000+10,000 | 1,723,618,837+8,192,125 | 4,578+20 |
| 2025-10-08 | 4,650,000+0 | 1,715,426,712+1,961,713 | 4,558+4 |
| 2025-10-06 | 4,650,000+0 | 1,713,464,999+797,362 | 4,554+2 |
| 2025-10-05 | 4,650,000+80,000 | 1,712,667,637+52,476,779 | 4,552+132 |
| 2025-07-30 | 4,570,000+20,000 | 1,660,190,858+0 | 4,420+44 |
| 2025-07-06 | 4,550,000+20,000 | 1,677,458,540+12,334,733 | 4,376+39 |
| 2025-06-16 | 4,530,000+440,000 | 1,665,123,807+96,529,156 | 4,337-1,023 |
FAQ — Shemaroo Kannada YouTube Channel
What is the YouTube Channel ID of Shemaroo Kannada?
What is the description of Shemaroo Kannada?
How many subscribers does Shemaroo Kannada have?
What is the average likes count on Shemaroo Kannada videos?
How many videos has Shemaroo Kannada uploaded?
What is the total view count of Shemaroo Kannada?
Income Stats Summary for Shemaroo Kannada
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-11-13 | 4,890,000+20,000 | 2,060,041,582+34,330,455 | $6.9K – $154.5K |
| 2026-10-15 | 4,870,000+100,000 | 2,025,711,127+99,058,516 | $19.8K – $445.8K |
| 2026-05-12 | 4,770,000+10,000 | 1,926,652,611+18,108,050 | $3.6K – $81.5K |
| 2026-04-25 | 4,760,000+60,000 | 1,908,544,561+147,932,041 | $29.6K – $665.7K |
| 2025-12-16 | 4,700,000+0 | 1,760,612,520+3,244,091 | $649 – $14.6K |
| 2025-12-13 | 4,700,000+10,000 | 1,757,368,429+13,370,839 | $2.7K – $60.2K |
| 2025-11-22 | 4,690,000+0 | 1,743,997,590+700,145 | $140 – $3.2K |
| 2025-11-21 | 4,690,000+30,000 | 1,743,297,445+19,678,608 | $3.9K – $88.6K |
| 2025-10-18 | 4,660,000+10,000 | 1,723,618,837+8,192,125 | $1.6K – $36.9K |
| 2025-10-08 | 4,650,000+0 | 1,715,426,712+1,961,713 | $392 – $8.8K |
| 2025-10-06 | 4,650,000+0 | 1,713,464,999+797,362 | $159 – $3.6K |
| 2025-10-05 | 4,650,000+80,000 | 1,712,667,637+52,476,779 | $10.5K – $236.1K |
| 2025-07-30 | 4,570,000+20,000 | 1,660,190,858+0 | $0 – $0 |
| 2025-07-06 | 4,550,000+20,000 | 1,677,458,540+12,334,733 | $2.5K – $55.5K |
| 2025-06-16 | 4,530,000+440,000 | 1,665,123,807+96,529,156 | $19.3K – $434.4K |
Income FAQs
How much does Shemaroo Kannada make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-10-30 | 707,313 | 3,070 | 14 | |
| 2026-10-30 | 212,773 | 1,045 | 4 | |
| 2026-10-29 | 92,840 | 269 | 4 | |
| 2026-10-28 | 221,219 | 568 | 4 | |
| 2026-10-27 | 1,020,276 | 2,215 | 23 | |
| 2026-10-27 | 728,487 | 2,745 | 15 | |
| 2026-10-25 | 895,398 | 4,048 | 96 | |
| 2026-10-24 | 1,376,146 | 3,899 | 46 | |
| 2026-10-24 | 151,143 | 497 | 6 | |
| 2026-10-23 | 543,319 | 1,369 | 26 | |
| 2026-10-22 | 194,446 | 271 | 2 | |
| 2026-10-21 | 636,835 | 2,021 | 21 | |
| 2026-10-21 | 349,671 | 1,426 | 24 | |
| 2026-10-20 | 177,487 | 663 | 11 | |
| 2026-10-20 | 1,255,713 | 5,929 | 20 | |
| 2026-10-19 | 350,702 | 1,968 | 7 | |
| 2026-10-18 | 135,553 | 732 | 10 | |
| 2026-10-17 | 414,728 | 1,389 | 20 | |
| 2026-10-17 | 243,912 | 978 | 17 | |
| 2026-10-15 | 106,770 | 356 | 4 |



















