Gunnar Schuster
View on YouTubeIch erstelle Videos über Dinge, die mich bewegen! Meistens ist das zu den Themen Krypto & Wirtschaft.
Archive updated: 2026-09-24 12:34:20Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Gunnar Schuster — estimated monthly YouTube advertising revenue: Not available.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-09-24 | 141,000+2,000 | 17,304,417+0 | 1,203-735 |
| 2026-07-16 | 139,000+0 | 18,153,394+173,610 | 1,938+24 |
| 2026-06-20 | 139,000+2,000 | 17,979,784+1,189,191 | 1,914+133 |
| 2026-02-08 | 137,000+9,000 | 16,790,593+6,927,505 | 1,781+1,112 |
| 2024-04-07 | 128,000+0 | 9,863,088+113,116 | 669+100 |
| 2024-03-30 | 128,000+0 | 9,749,972+33,808 | 569+29 |
| 2024-03-27 | 128,000+0 | 9,716,164+629,799 | 540+220 |
| 2024-03-05 | 128,000+0 | 9,086,365+0 | 320-300 |
| 2024-01-24 | 128,000+0 | 26,221,140+7,709 | 620-1 |
| 2024-01-23 | 128,000+0 | 26,213,431+197,098 | 621+16 |
| 2024-01-12 | 128,000+0 | 26,016,333+200,497 | 605+12 |
| 2023-12-18 | 128,000+0 | 25,815,836+142,667 | 593+8 |
| 2023-11-30 | 128,000+1,000 | 25,673,169+1,273,063 | 585+65 |
| 2023-08-05 | 127,000+0 | 24,400,106+606,264 | 520+36 |
| 2023-06-10 | 127,000-1,000 | 23,793,842+222,085 | 484+7 |
FAQ — Gunnar Schuster YouTube Channel
What is the YouTube Channel ID of Gunnar Schuster?
What is the description of Gunnar Schuster?
How many subscribers does Gunnar Schuster have?
What is the average likes count on Gunnar Schuster videos?
How many videos has Gunnar Schuster uploaded?
What is the total view count of Gunnar Schuster?
Income Stats Summary for Gunnar Schuster
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-09-24 | 141,000+2,000 | 17,304,417+0 | $0 – $0 |
| 2026-07-16 | 139,000+0 | 18,153,394+173,610 | $35 – $781 |
| 2026-06-20 | 139,000+2,000 | 17,979,784+1,189,191 | $238 – $5.4K |
| 2026-02-08 | 137,000+9,000 | 16,790,593+6,927,505 | $1.4K – $31.2K |
| 2024-04-07 | 128,000+0 | 9,863,088+113,116 | $23 – $509 |
| 2024-03-30 | 128,000+0 | 9,749,972+33,808 | $7 – $152 |
| 2024-03-27 | 128,000+0 | 9,716,164+629,799 | $126 – $2.8K |
| 2024-03-05 | 128,000+0 | 9,086,365+0 | $0 – $0 |
| 2024-01-24 | 128,000+0 | 26,221,140+7,709 | $2 – $35 |
| 2024-01-23 | 128,000+0 | 26,213,431+197,098 | $39 – $887 |
| 2024-01-12 | 128,000+0 | 26,016,333+200,497 | $40 – $902 |
| 2023-12-18 | 128,000+0 | 25,815,836+142,667 | $29 – $642 |
| 2023-11-30 | 128,000+1,000 | 25,673,169+1,273,063 | $255 – $5.7K |
| 2023-08-05 | 127,000+0 | 24,400,106+606,264 | $121 – $2.7K |
| 2023-06-10 | 127,000-1,000 | 23,793,842+222,085 | $44 – $999 |
Income FAQs
How much does Gunnar Schuster make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-09-10 | 276,484 | 7,670 | 761 | |
| 2026-09-09 | 51,352 | 2,131 | 340 | |
| 2026-09-08 | 139,887 | 5,639 | 358 | |
| 2026-09-08 | 59,904 | 1,531 | 135 | |
| 2026-09-07 | 35,189 | 877 | 98 | |
| 2026-09-06 | 57,212 | 3,519 | 297 | |
| 2026-09-06 | 58,209 | 1,141 | 131 | |
| 2026-09-05 | 16,545 | 420 | 23 | |
| 2026-09-05 | 4,300 | 194 | 27 | |
| 2026-09-04 | 9,548 | 442 | 46 | |
| 2026-09-03 | 99,088 | 2,567 | 236 | |
| 2026-09-02 | 29,084 | 1,864 | 177 | |
| 2026-09-01 | 162,927 | 3,905 | 481 | |
| 2026-08-31 | 8,550 | 263 | 9 | |
| 2026-08-30 | 416,707 | 7,056 | 620 | |
| 2026-08-29 | 13,921 | 400 | 29 | |
| 2026-08-28 | 50,625 | 1,216 | 90 | |
| 2026-08-27 | 16,905 | 894 | 72 | |
| 2026-08-26 | 19,516 | 955 | 127 | |
| 2026-08-25 | 8,826 | 642 | 87 |



















