Reading Marx's Capital With David Harvey
View on YouTubeA series of free open courses consisting of close readings of Marx in video lectures by Professor David Harvey. A biweekly podcast and dozens…
Archive updated: 2022-06-30 17:45:17Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Reading Marx's Capital With David Harvey — estimated monthly YouTube advertising revenue: Not available.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2022-06-30 | 50,000+1,200 | 2,183,755+43,632 | 26+0 |
| 2022-03-16 | 48,800+100 | 2,140,123+885 | 26+0 |
| 2022-03-15 | 48,700+0 | 2,139,238+387 | 26+0 |
| 2022-03-14 | 48,700+400 | 2,138,851+12,942 | 26+0 |
| 2022-02-14 | 48,300+500 | 2,125,909+21,116 | 26+0 |
| 2022-01-05 | 47,800+700 | 2,104,793+27,732 | 26+0 |
| 2021-11-12 | 47,100+0 | 2,077,061+1,147 | 26+0 |
| 2021-11-10 | 47,100+100 | 2,075,914+3,913 | 26+0 |
| 2021-11-03 | 47,000+200 | 2,072,001+9,341 | 26+0 |
| 2021-10-17 | 46,800+300 | 2,062,660+8,426 | 26+0 |
| 2021-10-02 | 46,500+100 | 2,054,234+3,793 | 26+0 |
| 2021-09-25 | 46,400+100 | 2,050,441+2,830 | 26+0 |
| 2021-09-19 | 46,300+500 | 2,047,611+21,303 | 26+0 |
| 2021-08-09 | 45,800+400 | 2,026,308+12,048 | 26+0 |
| 2021-07-15 | 45,400+200 | 2,014,260+4,722 | 26+0 |
FAQ — Reading Marx's Capital With David Harvey YouTube Channel
What is the YouTube Channel ID of Reading Marx's Capital With David Harvey?
What is the description of Reading Marx's Capital With David Harvey?
How many subscribers does Reading Marx's Capital With David Harvey have?
What is the average likes count on Reading Marx's Capital With David Harvey videos?
How many videos has Reading Marx's Capital With David Harvey uploaded?
What is the total view count of Reading Marx's Capital With David Harvey?
Income Stats Summary for Reading Marx's Capital With David Harvey
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2022-06-30 | 50,000+1,200 | 2,183,755+43,632 | $9 – $196 |
| 2022-03-16 | 48,800+100 | 2,140,123+885 | $0 – $4 |
| 2022-03-15 | 48,700+0 | 2,139,238+387 | $0 – $2 |
| 2022-03-14 | 48,700+400 | 2,138,851+12,942 | $3 – $58 |
| 2022-02-14 | 48,300+500 | 2,125,909+21,116 | $4 – $95 |
| 2022-01-05 | 47,800+700 | 2,104,793+27,732 | $6 – $125 |
| 2021-11-12 | 47,100+0 | 2,077,061+1,147 | $0 – $5 |
| 2021-11-10 | 47,100+100 | 2,075,914+3,913 | $1 – $18 |
| 2021-11-03 | 47,000+200 | 2,072,001+9,341 | $2 – $42 |
| 2021-10-17 | 46,800+300 | 2,062,660+8,426 | $2 – $38 |
| 2021-10-02 | 46,500+100 | 2,054,234+3,793 | $1 – $17 |
| 2021-09-25 | 46,400+100 | 2,050,441+2,830 | $1 – $13 |
| 2021-09-19 | 46,300+500 | 2,047,611+21,303 | $4 – $96 |
| 2021-08-09 | 45,800+400 | 2,026,308+12,048 | $2 – $54 |
| 2021-07-15 | 45,400+200 | 2,014,260+4,722 | $1 – $21 |
Income FAQs
How much does Reading Marx's Capital With David Harvey make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| No archived videos available. | ||||