Nimboo Kids - Cartoon Videos For Children
View on YouTubeNimboo Kids is very popular amongst kids and parents and is known for its 3D Nursery Rhymes and kids songs. Our main aim is…
Archive updated: 2026-11-12 13:58:20Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Nimboo Kids - Cartoon Videos For Children — estimated monthly YouTube advertising revenue: $8.1K – $182.7K.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-11-12 | 10,100,000+0 | 5,196,666,476+15,784,599 | 1,768+4 |
| 2026-10-31 | 10,100,000+0 | 5,180,881,877+4,450,463 | 1,764+2 |
| 2026-10-27 | 10,100,000+0 | 5,176,431,414+17,120,703 | 1,762+6 |
| 2026-10-15 | 10,100,000+0 | 5,159,310,711+45,082,135 | 1,756+20 |
| 2026-09-06 | 10,100,000+0 | 5,114,228,576+3,253,757 | 1,736+6 |
| 2026-09-03 | 10,100,000+0 | 5,110,974,819+4,031,518 | 1,730+3 |
| 2026-08-30 | 10,100,000+0 | 5,106,943,301+8,293,558 | 1,727+4 |
| 2026-08-22 | 10,100,000+0 | 5,098,649,743+21,919,086 | 1,723+18 |
| 2026-08-04 | 10,100,000+0 | 5,076,730,657+14,279,109 | 1,705+11 |
| 2026-07-23 | 10,100,000+0 | 5,062,451,548+31,364,868 | 1,694+12 |
| 2026-06-28 | 10,100,000+0 | 5,031,086,680+13,186,331 | 1,682+7 |
| 2026-06-19 | 10,100,000+0 | 5,017,900,349+11,227,359 | 1,675+6 |
| 2026-06-10 | 10,100,000+0 | 5,006,672,990+18,006,175 | 1,669+12 |
| 2026-05-24 | 10,100,000+0 | 4,988,666,815+51,150,291 | 1,657+27 |
| 2026-04-14 | 10,100,000+0 | 4,937,516,524+41,593,606 | 1,630+23 |
FAQ — Nimboo Kids - Cartoon Videos For Children YouTube Channel
What is the YouTube Channel ID of Nimboo Kids - Cartoon Videos For Children?
What is the description of Nimboo Kids - Cartoon Videos For Children?
How many subscribers does Nimboo Kids - Cartoon Videos For Children have?
What is the average likes count on Nimboo Kids - Cartoon Videos For Children videos?
How many videos has Nimboo Kids - Cartoon Videos For Children uploaded?
What is the total view count of Nimboo Kids - Cartoon Videos For Children?
Income Stats Summary for Nimboo Kids - Cartoon Videos For Children
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-11-12 | 10,100,000+0 | 5,196,666,476+15,784,599 | $3.2K – $71K |
| 2026-10-31 | 10,100,000+0 | 5,180,881,877+4,450,463 | $890 – $20K |
| 2026-10-27 | 10,100,000+0 | 5,176,431,414+17,120,703 | $3.4K – $77K |
| 2026-10-15 | 10,100,000+0 | 5,159,310,711+45,082,135 | $9K – $202.9K |
| 2026-09-06 | 10,100,000+0 | 5,114,228,576+3,253,757 | $651 – $14.6K |
| 2026-09-03 | 10,100,000+0 | 5,110,974,819+4,031,518 | $806 – $18.1K |
| 2026-08-30 | 10,100,000+0 | 5,106,943,301+8,293,558 | $1.7K – $37.3K |
| 2026-08-22 | 10,100,000+0 | 5,098,649,743+21,919,086 | $4.4K – $98.6K |
| 2026-08-04 | 10,100,000+0 | 5,076,730,657+14,279,109 | $2.9K – $64.3K |
| 2026-07-23 | 10,100,000+0 | 5,062,451,548+31,364,868 | $6.3K – $141.1K |
| 2026-06-28 | 10,100,000+0 | 5,031,086,680+13,186,331 | $2.6K – $59.3K |
| 2026-06-19 | 10,100,000+0 | 5,017,900,349+11,227,359 | $2.2K – $50.5K |
| 2026-06-10 | 10,100,000+0 | 5,006,672,990+18,006,175 | $3.6K – $81K |
| 2026-05-24 | 10,100,000+0 | 4,988,666,815+51,150,291 | $10.2K – $230.2K |
| 2026-04-14 | 10,100,000+0 | 4,937,516,524+41,593,606 | $8.3K – $187.2K |
Income FAQs
How much does Nimboo Kids - Cartoon Videos For Children make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-11-09 | 8,133 | 15 | 0 | |
| 2026-11-06 | 23,962 | 276 | 0 | |
| 2026-11-03 | 37,226 | 373 | 0 | |
| 2026-11-02 | 22,025 | 17 | 0 | |
| 2026-10-29 | 4,443 | 9 | 0 | |
| 2026-10-27 | 67,541 | 685 | 0 | |
| 2026-10-26 | 20,464 | 19 | 0 | |
| 2026-10-23 | 10,357 | 9 | 0 | |
| 2026-10-21 | 23,197 | 36 | 0 | |
| 2026-10-20 | 123,596 | 1,246 | 0 | |
| 2026-10-19 | 24,493 | 21 | 0 | |
| 2026-10-15 | 3,671 | 13 | 0 | |
| 2026-09-10 | 1,843,346 | 2,030 | 0 | |
| 2026-09-09 | 42,518 | 19 | 0 | |
| 2026-09-09 | 135,203 | 1,136 | 0 | |
| 2026-09-08 | 41,248 | 50 | 0 | |
| 2026-09-08 | 139,697 | 1,209 | 0 | |
| 2026-09-07 | 39,796 | 16 | 0 | |
| 2026-09-07 | 149,823 | 1,448 | 0 | |
| 2026-09-06 | 58,189 | 22 | 0 |



















