Anna Akana
View on YouTubeActor, writer, director. Management - The Coronel Group Leanne Coronel & Tom Spriggs Creative Artists Agency Shauna Pearlman & Frank Jung
Archive updated: 2026-09-24 12:48:08Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
Anna Akana — estimated monthly YouTube advertising revenue: $56 – $1.3K.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2026-09-24 | 2,800,000-10,000 | 384,317,573+526,444 | 632+4 |
| 2026-07-29 | 2,810,000+0 | 383,791,129+91,039 | 628+1 |
| 2026-07-15 | 2,810,000+0 | 383,700,090+232,877 | 627+2 |
| 2026-06-17 | 2,810,000-10,000 | 383,467,213+793,233 | 625+8 |
| 2026-03-22 | 2,820,000+0 | 382,673,980+142,039 | 617+2 |
| 2026-03-07 | 2,820,000+0 | 382,531,941+619,808 | 615+5 |
| 2026-01-13 | 2,820,000+0 | 381,912,133+74,909 | 610+1 |
| 2026-01-06 | 2,820,000-10,000 | 381,837,224+114,244 | 609+1 |
| 2025-12-22 | 2,830,000+0 | 381,722,980+5,352 | 608+0 |
| 2025-12-21 | 2,830,000+0 | 381,717,628+70,324 | 608+0 |
| 2025-12-12 | 2,830,000+0 | 381,647,304+85,307 | 608+2 |
| 2025-12-03 | 2,830,000+0 | 381,561,997+92,177 | 606+0 |
| 2025-11-23 | 2,830,000+0 | 381,469,820+372,654 | 606+3 |
| 2025-10-15 | 2,830,000+0 | 381,097,166+314,954 | 603+2 |
| 2025-09-20 | 2,830,000+0 | 380,782,212+85,435 | 601+0 |
FAQ — Anna Akana YouTube Channel
What is the YouTube Channel ID of Anna Akana?
What is the description of Anna Akana?
How many subscribers does Anna Akana have?
What is the average likes count on Anna Akana videos?
How many videos has Anna Akana uploaded?
What is the total view count of Anna Akana?
Income Stats Summary for Anna Akana
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2026-09-24 | 2,800,000-10,000 | 384,317,573+526,444 | $105 – $2.4K |
| 2026-07-29 | 2,810,000+0 | 383,791,129+91,039 | $18 – $410 |
| 2026-07-15 | 2,810,000+0 | 383,700,090+232,877 | $47 – $1K |
| 2026-06-17 | 2,810,000-10,000 | 383,467,213+793,233 | $159 – $3.6K |
| 2026-03-22 | 2,820,000+0 | 382,673,980+142,039 | $28 – $639 |
| 2026-03-07 | 2,820,000+0 | 382,531,941+619,808 | $124 – $2.8K |
| 2026-01-13 | 2,820,000+0 | 381,912,133+74,909 | $15 – $337 |
| 2026-01-06 | 2,820,000-10,000 | 381,837,224+114,244 | $23 – $514 |
| 2025-12-22 | 2,830,000+0 | 381,722,980+5,352 | $1 – $24 |
| 2025-12-21 | 2,830,000+0 | 381,717,628+70,324 | $14 – $316 |
| 2025-12-12 | 2,830,000+0 | 381,647,304+85,307 | $17 – $384 |
| 2025-12-03 | 2,830,000+0 | 381,561,997+92,177 | $18 – $415 |
| 2025-11-23 | 2,830,000+0 | 381,469,820+372,654 | $75 – $1.7K |
| 2025-10-15 | 2,830,000+0 | 381,097,166+314,954 | $63 – $1.4K |
| 2025-09-20 | 2,830,000+0 | 380,782,212+85,435 | $17 – $384 |
Income FAQs
How much does Anna Akana make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| 2026-09-17 | 39,662 | 1,507 | 91 | |
| 2026-09-09 | 57,242 | 1,791 | 107 | |
| 2026-08-20 | 22,875 | 1,982 | 145 | |
| 2026-08-06 | 57,690 | 4,442 | 359 | |
| 2026-07-16 | 23,441 | 2,118 | 147 | |
| 2026-07-02 | 20,605 | 1,887 | 111 | |
| 2026-06-18 | 72,436 | 3,050 | 448 | |
| 2026-06-04 | 16,597 | 1,398 | 139 | |
| 2026-05-21 | 18,964 | 1,737 | 133 | |
| 2026-05-14 | 22,651 | 1,988 | 175 | |
| 2026-05-07 | 48,471 | 2,250 | 228 | |
| 2026-04-30 | 24,581 | 2,023 | 121 | |
| 2026-04-23 | 90,545 | 6,272 | 451 | |
| 2026-04-09 | 34,449 | 2,844 | 170 | |
| 2026-03-26 | 20,904 | 1,846 | 108 | |
| 2026-03-19 | 27,070 | 2,270 | 111 | |
| 2026-03-12 | 31,217 | 2,582 | 229 | |
| 2026-02-05 | 32,474 | 2,847 | 147 | |
| 2026-01-29 | 33,662 | 3,081 | 180 | |
| 2026-01-22 | 99,149 | 8,168 | 642 |



















