David Carroll
View on YouTubemore of my classic videos no human being can deconstruct Be sure to follow me on twitter
Archive updated: 2022-09-15 13:02:14Created Date
This YouTube channel/account was created on this date
Country
The country with which this YouTube channel/account is associated
Average Likes
Average likes based on up to the last 50 archived published videos
Est. Monthly Income
Estimated monthly earnings based on archived views and an assumed RPM range
Est. Yearly Income
Estimated yearly earnings based on archived views and an assumed RPM range
David Carroll — estimated monthly YouTube advertising revenue: $1 – $33.
Illustrative model, not verified earnings. Based on archived view growth over an observed 14–60 day period, normalized to a month; RPM assumption $0.2–$4.5 per 1,000 views. Actual income may differ.
Subscribers Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Views Growth
Hover or tap the graph to inspect archived values. Missing days are not interpolated.
Subscribers Growth & Daily Statistics
Historical observations may have gaps. Changes are calculated between consecutive archived observations, not necessarily consecutive days.
| Date | Subscribers | Views | Videos |
|---|---|---|---|
| 2022-09-15 | 33,800+0 | 1,461,128+1,592 | 72+0 |
| 2022-09-08 | 33,800+0 | 1,459,536+5,974 | 72+0 |
| 2022-08-15 | 33,800+0 | 1,453,562+2,923 | 72+0 |
| 2022-08-03 | 33,800+0 | 1,450,639+2,915 | 72+0 |
| 2022-07-23 | 33,800+0 | 1,447,724+1,203 | 72+0 |
| 2022-07-19 | 33,800+0 | 1,446,521+1,786 | 72+0 |
| 2022-07-13 | 33,800+0 | 1,444,735+3,513 | 72+0 |
| 2022-07-01 | 33,800+0 | 1,441,222+4,557 | 72+0 |
| 2022-06-16 | 33,800+0 | 1,436,665+2,500 | 72+0 |
| 2022-06-08 | 33,800+0 | 1,434,165+2,190 | 72+0 |
| 2022-06-01 | 33,800+0 | 1,431,975+302 | 72+0 |
| 2022-05-31 | 33,800+0 | 1,431,673+3,095 | 72+0 |
| 2022-05-23 | 33,800+0 | 1,428,578+3,583 | 72+0 |
| 2022-05-15 | 33,800+0 | 1,424,995+478 | 72+0 |
| 2022-05-13 | 33,800+0 | 1,424,517+569 | 72+0 |
FAQ — David Carroll YouTube Channel
What is the YouTube Channel ID of David Carroll?
What is the description of David Carroll?
How many subscribers does David Carroll have?
What is the average likes count on David Carroll videos?
How many videos has David Carroll uploaded?
What is the total view count of David Carroll?
Income Stats Summary for David Carroll
Illustrative advertising revenue estimates based on changes in archived public view counts and an assumed RPM range of $0.2–$4.5 per 1,000 views. These are not verified earnings. Differences between irregular snapshots are not daily income.
Estimates use observed view growth and an assumed RPM range. They are not verified earnings. Date gaps and view corrections can affect results.
Archived income estimates by observation
Showing 15 records per page. Use Previous and Next to browse archived records.
| Date | Subscribers | Views | Estimated earnings |
|---|---|---|---|
| 2022-09-15 | 33,800+0 | 1,461,128+1,592 | $0 – $7 |
| 2022-09-08 | 33,800+0 | 1,459,536+5,974 | $1 – $27 |
| 2022-08-15 | 33,800+0 | 1,453,562+2,923 | $1 – $13 |
| 2022-08-03 | 33,800+0 | 1,450,639+2,915 | $1 – $13 |
| 2022-07-23 | 33,800+0 | 1,447,724+1,203 | $0 – $5 |
| 2022-07-19 | 33,800+0 | 1,446,521+1,786 | $0 – $8 |
| 2022-07-13 | 33,800+0 | 1,444,735+3,513 | $1 – $16 |
| 2022-07-01 | 33,800+0 | 1,441,222+4,557 | $1 – $21 |
| 2022-06-16 | 33,800+0 | 1,436,665+2,500 | $1 – $11 |
| 2022-06-08 | 33,800+0 | 1,434,165+2,190 | $0 – $10 |
| 2022-06-01 | 33,800+0 | 1,431,975+302 | $0 – $1 |
| 2022-05-31 | 33,800+0 | 1,431,673+3,095 | $1 – $14 |
| 2022-05-23 | 33,800+0 | 1,428,578+3,583 | $1 – $16 |
| 2022-05-15 | 33,800+0 | 1,424,995+478 | $0 – $2 |
| 2022-05-13 | 33,800+0 | 1,424,517+569 | $0 – $3 |
Income FAQs
How much does David Carroll make per day?
What are the estimated weekly earnings?
What are the estimated monthly earnings?
What is the annual net worth?
Recently Published Videos
Statistics for videos available in the SpeakRJ archive.
| Date | Title | Views | Likes | Comments |
|---|---|---|---|---|
| No archived videos available. | ||||